Skip to content
Size | 3.3” W x 8.7” D x 6.3” H |
Weight | 4.37 lbs |
Warm up time | 2 minutes |
Settings | Five Flow Settings (1-5) |
Oxygen Concentration | 87% - 96% |
AC Power Supply | 100-240v, 50-60hz (auto sensing to allow for worldwide use) |
Rechargeable Battery | 14.4VDC |
Battery Rated Capacity | 6.8Ah |
Display Screen | 2.8" |
Battery | 6800mAh, duration up to 5 hours on setting 1. |
Approx. 4 hours charge time with AC. | |
Operation | Simple control functions and easy-to-read LCD display. |
Use | Designed for 24/7 use. |
Warranty: | Three years (excluding battery and sieve bed) |
Setting |
Duration |
1 |
5h 00min |
2 |
4h 00min |
3 |
3h 00min |
4 |
2h 14min |
5 |
1h 50min |