Skip to content

If you already know the Go Go Elite Traveller name, Gen 3 is the current 4-wheel travel version, model SC443E. It is the one to look at when you want a scooter that splits into pieces for a car trunk, but you still want four wheels under you on uneven sidewalks.
Pride lists a 300 lb. weight capacity, a top speed of up to 4.23 mph, and a 39.2 in. turning radius. Length is 41.5 in. and width is 19.45 in., so it is built to go through a standard interior door if you measure first.
The page for Elite Traveller 2 on this site is a different generation. Use this listing when you want the current Gen 3 4-wheel, not the older 4-wheel or the 3-wheel SC40E.
A person who travels or stores the scooter in a vehicle, stays within 300 lb., and wants four-wheel stability instead of a 3-wheel turn.
Gen 3 and Gen 3 Platinum share the same size, speed, and range numbers. Pick this SC443E when you want the current Elite Traveller 4-wheel without Platinum extras. Pick Platinum SC443EMS if you want Charge360 magnetic charging, a 3.5 amp charger, and Pride's Made-in-USA build. If tight indoor turns matter more than four wheels, look at SC40E instead.
Measure the narrowest doorway and the trunk opening. Pride lists the heaviest piece at 36.2 lb. when the scooter is taken apart, and the 12 Ah pack is the standard battery on this listing. Range on 12 Ah is up to 8.9 miles at 220 lb. or 7.1 miles at 300 lb.
| Model | SC443E |
|---|---|
| Wheels | 4 |
| Weight capacity | 300 lbs. |
| Maximum speed | Up to 4.23 mph |
| Ground clearance | 1.29 in. at motor, 3.5 in. under deck |
| Turning radius | 39.2 in. |
| Overall length | 41.5 in. |
| Overall width | 19.45 in. |
| Seat-to-deck height range | 16.38 - 17.83 in. |
| Seat-to-ground height range | 20.75 - 22.25 in. |
| Front tires | 2 x 7 in. solid |
| Rear tires | 2.5 x 8 in. solid |
| Range per charge | 12 Ah: up to 7.1 miles at 300 lbs.; 12 Ah: up to 8.9 miles at 220 lbs.; 18 Ah: up to 11.3 miles at 300 lbs.; 18 Ah: up to 14.1 miles at 220 lbs. |
| Weight without batteries | 83.6 lbs. |
| Weight with 12 Ah batteries | 103 lbs. |
| Weight with 18 Ah batteries | 111 lbs. |
| Heaviest piece when disassembled | 36.2 lbs. (front section) |
| Standard seating | Foldable, mesh back; black vinyl; 17" x 17"; 23 lbs. |
| Motor | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
| Brakes | Regenerative and electromechanical |
| Battery requirements | (Two) 12-volt, sealed lead-acid, non-spillable deep-cycle |
| Battery weight | 12 Ah: 20 lbs. (standard); 18 Ah: 27.4 lbs. (upgrade) |
| Battery charger | 2 amp off-board |
| Color options | Cardinal Red, Black, Iceberg Blue, Robin's Egg Blue, Sugar Plum, Chell-o |
| HCPCS | K0800 – Group 1 Standard |
| Warranty | Lifetime limited on frame; 2-year limited on electronics; 2-year limited on drivetrain; 6 months on batteries |
Match the model number and weight capacity to the person who will use it. Speed and range change with rider weight, terrain, and battery condition.