Skip to content

Relax and recharge in comfort and style with the Golden Technologies PR-511 Cloud+ MaxiComfort Power Lift Recliner. This premium lift chair features a stylish top-load, open-arm design with a plush seamed back and a posture-encouraging bucket seat that gently conforms to your body. The result is a supportive, cradling feel that promotes healthy sitting posture and all-day comfort.
Equipped with Golden’s 4-Zone Comfort Zone™ system, the Cloud+ PR-511 allows you to independently adjust the footrest, backrest, headrest, and lumbar areas for fully customized positioning. The MaxiComfort® patented positioning system offers true ergonomic recline, including zero-gravity style positions to help reduce pressure on the spine and improve circulation. This makes the PR-511 an excellent choice for relaxation, daily use, or those who require therapeutic positioning for comfort.
The open-arm design hides a full suite of modern conveniences: right-side compartments house the hand control dock, wireless phone charger, and a power port that can hold the included LED reading light or removable butler tray table. Left-side compartments include a drink holder, USB charging port, and additional storage. Optional Nirvana™ Swedish Air Massage with HeatWave™ Technology delivers light, full-body massage and deep, penetrating Far Infrared heat to soothe muscles and support wellness. With multiple sizes, including a Medium Extra Wide model with a 600 lb capacity, and an optional Straight Lift feature for safer caregiver-assisted transfers, the Cloud+ PR-511 is a versatile, furniture-quality lift recliner that fits both lifestyle and medical needs.
| Specification | Large | Medium | Medium Extra Wide | Small |
|---|---|---|---|---|
| Trendelenburg | No | No | No | No |
| Chair Weight Capacity | Up to 400 lbs | Up to 400 lbs | Up to 600 lbs | Up to 400 lbs |
| User Height (recommended) | 5' 10" to 6' 2" | 5' 5" to 6' 0" | 5' 5" to 6' 0" | 4' 0" to 5' 5" |
| Overall Width | 39" | 37.5" | 43" | 37.5" |
| Overall Height | 48.00" | 46.00" | 45.00" | 44.00" |
| Width Between Arms | 25.00" | 23.00" | 29.00" | 23.00" |
| Seat Depth | 22.00" | 21.00" | 22.00" | 19.00" |
| Seat to Floor Height | 22.00" | 21.00" | 21.00" | 20.00" |
| Seat Back Height | 32.00" | 30.00" | 30.00" | 28.00" |
| Back Style | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Fully Padded Chaise | Yes | Yes | Yes | Yes |
| Wall Hugger Model | No | No | No | No |
| Distance from Wall Needed | 25.00" | 22.00" | 20.00" | 21.00" |
| Battery Backup | Lithium-Ion | Lithium-Ion | Lithium-Ion | Lithium-Ion |
| Standard Features | Butler Table; Power Lumbar; Power Headrest; Reading Light | Butler Table; Power Lumbar; Power Headrest; Reading Light | Butler Table; Power Lumbar; Power Headrest; Reading Light | Butler Table; Power Lumbar; Power Headrest; Reading Light |
| Upgrade Options | Nirvana Swedish Massage & HeatWave; Footrest Extension | Nirvana Swedish Massage & HeatWave; Footrest Extension | Nirvana Swedish Massage & HeatWave; Footrest Extension | Nirvana Swedish Massage & HeatWave; Power Lumbar |
| Heat and Massage Options | Heat & Vibrate; Heat & Massage; Massage; Seat and Back | Heat & Vibrate; Heat & Massage; Massage; Seat and Back | Heat & Vibrate; Heat & Massage; Massage; Seat and Back | Massage; Seat and Back |
| Product Weight (approx.) | 125 lbs | 125 lbs | 125 lbs | 125 lbs |
| FDA Classification | Class II Medical Device | Class II Medical Device | Class II Medical Device | Class II Medical Device |
Note: Height information is a recommendation only. Please check your individual height and size requirements regarding seat width, seat depth, seat-to-floor height and seat back height. It is recommended the user's feet are on the ground when in a seated position.
FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disablements.