Skip to content

This Golden Technologies lift chair helps with standing up from a seated position. Golden Elara PR-118 3-Position Lift Chair lifts you to a standing position so getting up is easier. It supports up to 400 lbs.
Sit all the way back before you use the lift. Measure doorway width and recline space at home.
Anyone who needs help standing from a chair.
| Brand | Golden Technologies |
|---|---|
| Type | Golden Elara PR-118 3-Position Lift Chair |
| Model | Elara PR118 |
| Weight Capacity | 400 lbs |
| Positioning | 3-position |
| Comfort Zones | 1 |
| Twilight | No |
| Sizes | Med/Small, Large |
| Source | Golden Lift Chair Linesheet H2 2026 Rev. E |
Measurements from the Golden Lift Chair Linesheet H2 2026 Rev. E. Sizes can vary slightly by fabric and carpet.
| Specification | PR118-MSM Med/Small |
PR118-LAR Large |
|---|---|---|
| Weight Capacity | 400 lbs | 400 lbs |
| Positioning | 3-position | 3-position |
| Comfort Zones | 1 | 1 |
| Twilight | No | No |
| Overall Width | 32 in | 34 in |
| Overall Height | 43 in | 46 in |
| Seat Width | 21 in | 23 in |
| Floor to Top of Seat | 18.5 in | 19.5 in |
| Seat Depth | 21 in | 21 in |
| Seat to Top of Back | 29 in | 31 in |
| Wall Clearance (reclined) | 19 in | 20 in |
| Footrest Extension | 42 in | 42 in |
Choose a size and weight capacity that matches the person who will use it.
Not sure which Golden lift chair is right for you?
Compare every Golden MaxiComfort and value lift chair side by side, by size, weight capacity, recline type, and comfort features.
Compare all Golden lift chairs →Download the official Golden Elara PR-118 user manual (PDF).
| Specification | Small/Medium | Large |
|---|---|---|
| Chair Weight Capacity | Up to 400 lbs. | Up to 400 lbs. |
| Recommended User Height | 4' 0" to 5' 5" | 5' 10" to 6' 2" |
| Overall Width | 32" | 34" |
| Overall Height | 43.00" | 46.00" |
| Width Between Arms | 21.00" | 23.00" |
| Seat Depth | 21.00" | 21.00" |
| Seat to Floor Height | 18.50" | 19.50" |
| Seat Back Height | 29.00" | 29.00" |
| Back Style | Other | Other |
| Wall Hugger Model | No | No |
| Distance from Wall Needed | 19.00" | 20.00" |
| Arm Covers Included | No | No |
| Headrest Cover Included | Yes | Yes |
| Battery Backup | 9-Volt | 9-Volt |
| Standard Features | 3-Position | 3-Position |
| Upgrade Options | None | None |
| Heat and Massage Options | Not Available | Not Available |
| Removable Back Type | Quick Release | Quick Release |
| Approximate Product Weight | 100 lbs. | 100 lbs. |
*Height information is a recommendation only. Please check individual requirements for seat width, seat depth, seat-to-floor height and back height. It is recommended that the user’s feet rest on the floor when seated.