Skip to content

The Golden Technologies Comforter PR-535 is thoughtfully designed for maximum comfort and customized support, featuring advanced MaxiComfort Infinite Positioning Technology. This lift chair allows smooth, precise adjustment into a wide range of positions to help relieve pressure, reduce muscle tension and support better posture throughout the day. Ultra-plush padded armrests and backrest, along with extended armrests, make it easier to enter and exit the chair while providing exceptional overall comfort and value.
Golden has re-imagined the structure of the backrest by placing seams away from the load-bearing areas of your back. This design supports an ultra-plush head and lumbar zone that flows down the center of the backrest to help relieve spinal pressure. A dedicated button on the hand control moves you into the Trendelenburg-like position, raising your feet higher than your head and heart to help reduce swelling in the legs and feet.
The Comforter PR-535 is available in a full range of sizes, including Petite/Small, Medium, Large, Tall, and Extra Wide configurations, so users of many body types can find a better fit. Junior Petite/Small, Medium, Large and Tall sizes feature pocketed coil seating for added comfort, while the Medium Extra Wide (often called Medium-Wide) includes dual motors, a 27" wide seat and a 500 lb. weight capacity for increased durability. An Extra Wide Large model is available with an even higher 600 lb. capacity.
MaxiComfort technology makes it easy to elevate the hips to help ease lower back pain or to recline with the feet above the heart to help reduce leg, ankle and foot swelling. A Straight Lift option is available on select MaxiComfort models, designed to assist safer transfers with the help of a caregiver by lifting straight up rather than tilting forward. Full chaise pad seating means there is no gap between the seat and footrest for continuous leg and lower body support.
*NOTE: Height information is a recommendation only. Please check your individual height and size requirements regarding seat width, seat depth, seat-to-floor height and seat back height. It is recommended the user's feet are on the ground when in a seated position. FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disablements.*
| Specification | Petite/Small | Medium | Medium Extra Wide | Large | Large Extra Wide | Tall |
|---|---|---|---|---|---|---|
| Trendelenburg | No | No | No | No | No | No |
| Chair Weight Capacity | Up to 400 lbs. | Up to 400 lbs. | Up to 500 lbs. | Up to 400 lbs. | Up to 600 lbs. | Up to 400 lbs. |
| Recommended User Height | 4' 0" to 5' 5" | 5' 5" to 6' 0" | 5' 5" to 6' 0" | 5' 10" to 6' 2" | 5' 10" to 6' 2" | 6' 2" to 6' 8" |
| Overall Width | 32" | 32" | 37" | 34" | 40" | 34" |
| Overall Height | 40.00" | 42.00" | 45.00" | 43.00" | 44.50" | 48.00" |
| Width Between Arms | 20.00" | 20.00" | 27.00" | 23.00" | 29.00" | 23.00" |
| Seat Depth | 19.00" | 19.00" | 20.00" | 21.00" | 21.50" | 21.00" |
| Seat to Floor Height | 20.00" | 20.00" | 20.00" | 21.00" | 20.00" | 23.00" |
| Seat Back Height | 26.00" | 27.00" | 30.00" | 29.00" | 30.00" | 31.00" |
| Back Style | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Fully Padded Chaise | Yes | Yes | Yes | Yes | Yes | Yes |
| Back Angle Reclined | 178° | 178° | 178° | 178° | 178° | 178° |
| Distance from Wall Needed | 22.00" | 23.00" | 25.00" | 25.00" | 21.00" | 26.00" |
| Arm Covers Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest Cover Included | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Backup | 9-Volt | 9-Volt | Lithium-Ion | 9-Volt | Lithium-Ion | 9-Volt |
| Standard Features | Extra Pocket; Infinite Position | Extra Pocket; Infinite Position | Extra Pocket; Infinite Position | Extra Pocket; Infinite Position | Extra Pocket; Infinite Position | Extra Pocket; Infinite Position |
| Upgrade Options | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension |
| Heat and Massage Options | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate |
| Removable Back Type | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release | Quick Release |
| Approximate Product Weight | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. |
*Height information is a recommendation only. Please check individual requirements for seat width, seat depth, seat-to-floor height and back height. It is recommended that the user’s feet rest on the floor when seated.