Skip to content

The Golden Comforter Series PR-531 is a consistent best-seller because it’s designed to fit a wide range of users and living spaces. Available in seven sizes – Petite/Small, Medium, Large, Tall, Small Extra-Wide, Medium Extra-Wide and Tall Extra-Wide – this 3-position lift chair offers a tailored fit whether you are petite, tall or need extra width. Weight capacities range up to 500 lbs on the Medium Extra-Wide and Tall Extra-Wide models, and up to 400 lbs on other sizes.
A coil spring seat pack with forty-nine individually pocketed coil springs allows the seat to move with you for better positioning, comfort and support. This helps create a more relaxed, supportive feel compared to standard foam-only seats. The chair reclines for extra comfort and provides excellent leg extension, while the hand-stuffed backrest is soft and well-padded to gently cradle your back.
The Comforter PR-531 uses a simple two-button hand control, making operation easy for users who prefer straightforward controls. A wide variety of fabric choices, including available Luxe fabric options, help the chair blend into most home décors. Golden also offers a Straight Lift option on select lift chairs, designed to allow safe transfer with caregiver assistance by lifting straight up instead of tilting forward when getting in and out of the chair.
*NOTE: Height information is a recommendation only. Please check your individual height and size requirements regarding seat width, seat depth, seat-to-floor height and seat back height. It is recommended the user's feet are on the ground when in a seated position. FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disablements.*
| Specification | Large | Medium | Petite/Small | Tall | XWide Medium | XWide Small | XWide Tall |
|---|---|---|---|---|---|---|---|
| Chair Weight Capacity | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. | Up to 500 lbs. | Up to 400 lbs. | Up to 500 lbs. |
| Recommended User Height | 5' 5" to 6' 2" | 5' 5" to 6' 0" | 4' 0" to 5' 5" | 6' 2" to 6' 8" | 5' 5" to 6' 0" | 4' 0" to 5' 5" | 6' 2" to 6' 8" |
| Overall Width | 34" | 32" | 31.5" | 34.5" | 38" | 34" | 40" |
| Overall Height | 44.00" | 41.00" | 40.00" | 47.00" | 43.50" | 40.50" | 47.50" |
| Width Between Arms | 23.00" | 21.00" | 21.00" | 23.00" | 27.00" | 23.00" | 29.00" |
| Seat Depth | 20.50" | 19.00" | 19.00" | 22.00" | 20.50" | 20.00" | 22.00" |
| Seat to Floor Height | 21.00" | 20.00" | 19.00" | 22.50" | 20.50" | 19.50" | 22.00" |
| Seat Back Height | 28.50" | 27.00" | 27.00" | 30.50" | 29.00" | 27.00" | 32.00" |
| Back Style | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Fully Padded Chaise | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wall Hugger Model | No | No | No | No | No | No | No |
| Distance from Wall Needed | 19.00" | 17.00" | 16.00" | 21.00" | 18.00" | 16.00" | 21.00" |
| Arm Covers Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest Cover Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Backup | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt |
| Standard Features | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket |
| Upgrade Options | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension |
| Heat and Massage Options | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate |
| Removable Back Type | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt |
| Approximate Product Weight | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. |
*Height information is a recommendation only. Please check individual requirements for seat width, seat depth, seat-to-floor height and back height. It is recommended that the user’s feet rest on the floor when seated.