Skip to content

This Golden Technologies lift chair helps with standing up from a seated position. Golden Comforter PR-531 3-Position Lift Chair lifts you to a standing position so getting up is easier. It supports up to 400–500 lbs depending on size.
Sit all the way back before you use the lift. Measure doorway width and recline space at home.
Anyone who needs help standing from a chair.
| Brand | Golden Technologies |
|---|---|
| Type | Golden Comforter PR-531 3-Position Lift Chair |
| Model | Comforter PR531 |
| Weight Capacity | 400–500 lbs depending on size |
| Positioning | 3-position |
| Comfort Zones | 1 |
| Twilight | No |
| Sizes | Petite/Small, Medium, Large, Tall, Small/Wide, Med/Wide, Tall/Wide |
| Source | Golden Lift Chair Linesheet H2 2026 Rev. E |
Measurements from the Golden Lift Chair Linesheet H2 2026 Rev. E. Sizes can vary slightly by fabric and carpet.
| Specification | PR531-PSA Petite/Small |
PR531-MED Medium |
PR531-LAR Large |
PR531-TAL Tall |
PR531-SXW Small/Wide |
PR531-MXW Med/Wide |
PR531-TXW Tall/Wide |
|---|---|---|---|---|---|---|---|
| Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 400 lbs | 500 lbs | 500 lbs |
| Positioning | 3-position | 3-position | 3-position | 3-position | 3-position | 3-position | 3-position |
| Comfort Zones | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Twilight | No | No | No | No | No | No | No |
| Overall Width | 31.5 in | 32 in | 34.5 in | 34 in | 34 in | 38 in | 40 in |
| Overall Height | 40 in | 41 in | 44 in | 47 in | 40.5 in | 43.5 in | 47.5 in |
| Seat Width | 21 in | 21 in | 23 in | 23 in | 23 in | 27 in | 29 in |
| Floor to Top of Seat | 19 in | 20 in | 21 in | 22.5 in | 19.5 in | 20.5 in | 22 in |
| Seat Depth | 19 in | 19 in | 20.5 in | 22 in | 20 in | 20.5 in | 22 in |
| Seat to Top of Back | 27 in | 27 in | 28.5 in | 30.5 in | 27 in | 29 in | 32 in |
| Wall Clearance (reclined) | 16 in | 17 in | 19 in | 21 in | 16 in | 18 in | 21 in |
| Footrest Extension | 41 in | 41 in | 42 in | 47 in | 40 in | 42 in | 46 in |
Choose a size and weight capacity that matches the person who will use it.
| Specification | Large | Medium | Petite/Small | Tall | XWide Medium | XWide Small | XWide Tall |
|---|---|---|---|---|---|---|---|
| Chair Weight Capacity | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. | Up to 400 lbs. | Up to 500 lbs. | Up to 400 lbs. | Up to 500 lbs. |
| Recommended User Height | 5' 5" to 6' 2" | 5' 5" to 6' 0" | 4' 0" to 5' 5" | 6' 2" to 6' 8" | 5' 5" to 6' 0" | 4' 0" to 5' 5" | 6' 2" to 6' 8" |
| Overall Width | 34" | 32" | 31.5" | 34.5" | 38" | 34" | 40" |
| Overall Height | 44.00" | 41.00" | 40.00" | 47.00" | 43.50" | 40.50" | 47.50" |
| Width Between Arms | 23.00" | 21.00" | 21.00" | 23.00" | 27.00" | 23.00" | 29.00" |
| Seat Depth | 20.50" | 19.00" | 19.00" | 22.00" | 20.50" | 20.00" | 22.00" |
| Seat to Floor Height | 21.00" | 20.00" | 19.00" | 22.50" | 20.50" | 19.50" | 22.00" |
| Seat Back Height | 28.50" | 27.00" | 27.00" | 30.50" | 29.00" | 27.00" | 32.00" |
| Back Style | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam | Split/Seam |
| Fully Padded Chaise | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wall Hugger Model | No | No | No | No | No | No | No |
| Distance from Wall Needed | 19.00" | 17.00" | 16.00" | 21.00" | 18.00" | 16.00" | 21.00" |
| Arm Covers Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest Cover Included | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Backup | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt | 9-Volt |
| Standard Features | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket | 3-Position; Extra Pocket |
| Upgrade Options | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension | Heat & Vibrate; Footrest Extension |
| Heat and Massage Options | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate | Heat & Vibrate |
| Removable Back Type | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt |
| Approximate Product Weight | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. | 125 lbs. |
*Height information is a recommendation only. Please check individual requirements for seat width, seat depth, seat-to-floor height and back height. It is recommended that the user’s feet rest on the floor when seated.