Skip to content

The Golden Cloud PR-510 with MaxiComfort is engineered to be one of Golden’s most comfortable lift chairs, featuring an oversized, overstuffed biscuit-back design for the ultimate in relaxation. Combining infinite positioning with exclusive MaxiComfort Zero Gravity Positioning, this chair allows you to fine-tune your angle for reading, watching TV, resting or sleeping. The generously padded, rounded armrests and plush seat create a cozy, cradling feel that supports your entire body.
With durable construction and high-quality materials, the Cloud PR-510 is designed for long-lasting reliability. The seat and full chaise pad work together to cradle your body from hips to heels, helping reduce pressure points. An easy-to-use AutoDrive hand control with programmable buttons makes it simple to adjust and save your favorite positions for quick access.
Infinite position capability helps you find the ideal angle for comfort throughout the day, while MaxiComfort allows a zero gravity-like posture that may help reduce lower back pressure and improve circulation. Models are available to fit a range of users, including a Medium X-Wide option with a seat width of up to 29" and a weight capacity of up to 600 lbs.
NOTE: Consult your physician regarding the use of the Trendelenburg position.
*NOTE: Height information is a recommendation only. Please check your individual height and size requirements regarding seat width, seat depth, seat-to-floor height and seat back height. It is recommended the user's feet are on the ground when in a seated position. FDA Class II Medical Devices designed by Golden Technologies are intended to assist persons with physical disablements.*
| Specification | Small/Medium | Medium/Large | Medium X-Wide |
|---|---|---|---|
| Trendelenburg | No | No | No |
| Chair Weight Capacity | Up to 400 lbs. | Up to 400 lbs. | Up to 600 lbs. |
| Recommended User Height | 4' 0" to 5' 5" | 5' 5" to 6' 0" | 5' 5" to 6' 0" |
| Overall Width | 33.5" | 38" | 45" |
| Overall Height | 41.00" | 45.00" | 48.00" |
| Width Between Arms | 18.50" | 20.00" | 29.00" |
| Seat Depth | 19.50" | 21.50" | 21.50" |
| Seat to Floor Height | 19.00" | 20.00" | 21.00" |
| Seat Back Height | 27.00" | 32.00" | 32.00" |
| Back Style | Biscuit/Bustle | Biscuit/Bustle | Biscuit/Bustle |
| Fully Padded Chaise | Yes | Yes | Yes |
| Back Angle Reclined | 170° | 170° | 170° |
| Distance from Wall Needed | 23.00" | 26.50" | 21.00" |
| Arm Covers Included | No | No | No |
| Headrest Cover Included | Yes | Yes | Yes |
| Battery Backup | 9-Volt | 9-Volt | Lithium-Ion |
| Standard Features | Extra Pocket; Infinite Position | Extra Pocket; Infinite Position | Extra Pocket; Infinite Position |
| Upgrade Options | Heat & Vibrate; HeatWave; Footrest Extension | Heat & Vibrate; HeatWave; Footrest Extension | Heat & Vibrate; Footrest Extension |
| Heat and Massage Options | Heat; Heat & Vibrate | Heat; Heat & Vibrate | Heat & Vibrate |
| Removable Back Type | Bolt | Bolt | Quick Release |
| Approximate Product Weight | 125 lbs. | 125 lbs. | 125 lbs. |
*Height information is a recommendation only. Please check individual requirements for seat width, seat depth, seat-to-floor height and back height. It is recommended that the user’s feet rest on the floor when seated.