Skip to content

This Golden Technologies lift chair helps with standing up from a seated position. Golden Cloud Plus Lift Chair - Coffee Bean Brisa Leather lifts you to a standing position so getting up is easier. It supports up to 400–600 lbs depending on size.
Sit all the way back before you use the lift. Measure doorway width and recline space at home.
Anyone who needs help standing from a chair.
| Brand | Golden Technologies |
|---|---|
| Type | Golden Cloud Plus Lift Chair - Coffee Bean Brisa Leather |
| Model | Cloud+ PR511 |
| Weight Capacity | 400–600 lbs depending on size |
| Positioning | MaxiComfort |
| Comfort Zones | 4 |
| Twilight | No |
| Sizes | Small, Medium, Large, Med/Wide |
| Source | Golden Lift Chair Linesheet H2 2026 Rev. E |
Measurements from the Golden Lift Chair Linesheet H2 2026 Rev. E. Sizes can vary slightly by fabric and carpet.
| Specification | PR511-SMA Small |
PR511-MED Medium |
PR511-LAR Large |
PR511-MXW Med/Wide |
|---|---|---|---|---|
| Weight Capacity | 400 lbs | 400 lbs | 400 lbs | 600 lbs |
| Positioning | MaxiComfort | MaxiComfort | MaxiComfort | MaxiComfort |
| Comfort Zones | 4 | 4 | 4 | 4 |
| Twilight | No | No | No | No |
| Overall Width | 37.5 in | 37.5 in | 39 in | 43.5 in |
| Overall Height | 43 in | 46 in | 48 in | 45.5 in |
| Seat Width | 23 in | 23 in | 25 in | 29 in |
| Floor to Top of Seat | 20 in | 21 in | 22 in | 21 in |
| Seat Depth | 19 in | 21 in | 22 in | 22 in |
| Seat to Top of Back | 28 in | 30 in | 32 in | 30 in |
| Wall Clearance (reclined) | 21 in | 22 in | 25 in | 20 in |
| Footrest Extension | 43 in | 43 in | 44 in | 42.5 in |
Choose a size and weight capacity that matches the person who will use it.